Data
Unlock tree and rebirth
Insight unlocks, permanent upgrades, rebirth imprints, contradictions and Story Resonances.
Unlock Tree
Spend Insight to unlock entries. Unlocking an earlier entry opens the next.
| Entry | Effect | Insight | Prerequisite |
|---|---|---|---|
| The Chronicle Begins | Touch a lost record. | 0 | — |
| Torrent of Memories | Essence production +25%. | 1 | The Chronicle Begins |
| Memory of Combat Arts | Party Attack +20%. | 1 | The Chronicle Begins |
| Deep Records | Essence production increases by a further +50%. | 2 | Torrent of Memories |
| Formation Proficiency | Party Defense +25%. | 2 | Memory of Combat Arts |
| Epilogue Ink | Unlocks the skill "Final Annotation." | 3 | Deep Records · Formation Proficiency |
| A Postscript of Life | Maximum HP +40. | 3 | Formation Proficiency |
| Golden Index | Gold rewards from battles and stories +25%. | 3 | Deep Records |
| Shorthand Formula | XP gained +25%. | 4 | A Postscript of Life · Golden Index |
| A Resonant Line | Active Skill power +20%. | 4 | Epilogue Ink |
| Endless Margins | Essence production increased by a further +100%. | 5 | Shorthand Formula |
| Absolute Record | Party Attack and Defense +30%. | 6 | A Resonant Line · Endless Margins |
Permanent upgrades
| Permanent upgrades | Effect | Max level | Base cost |
|---|---|---|---|
| Echoing Valor | Attack +10% per Lv across all runs | 10 | 2 points |
| Undying Vessel | Max HP and Defense +10% / Lv | 10 | 2 points |
| Perpetual Recording Engine | Essence generation +15% / Lv | 10 | 2 points |
| Inherited Battle Records | XP gain +10% per Lv | 10 | 3 points |
| Deep Engraving | Memory Points earned from future runs +10% / Lv (at least +1 point per Lv) | 10 | 4 points |
| Legacy Inheritance | Start each Rebirth with +25 Essence and +40 Gold per level. Essence requirements for read chapters -5% per level (up to -50%). | 10 | 3 points |
Rebirth imprint
| Rebirth imprint | Effect |
|---|---|
| Cycle Seal of Valor | ATK +35%, auto-battle interval -10% |
| Cycle Seal of Compilation | Essence production +40%, Offline rewards +25% |
| Cycle Seal of Foresight | Gold/XP +25%, Memory Points +15% |
Contradiction Laws
| Contradiction Laws | Details |
|---|---|
| Scarcity Law | Essence production -45%. Enemy HP +35%, Enemy ATK +15%. Rebirth Memory Points +60%. |
| Law of Silence | Active skills disabled. Basic attack +175%. Rebirth Memory Points +75%. |
| Solitude Law | Party size: 1. Enemy HP +25%. ATK +200%, DEF +100%. Rebirth Memory Points +90%. |
| Fragility Law | Max HP at run start -35%. Enemy HP +15%, Enemy ATK +35%. Gold/XP +50%, Rebirth Memory Points +80%. |
Story Resonance
| Story Resonance | Condition | Effect |
|---|---|---|
| Fractured Edition | 2 each in Truth × Liberation | An offensive that liberates the truth. ATK +25%. |
| Communal Archive | 2 each in Preservation × Collective | Compilation where everyone protects memories together. Essence production +25%. |
| Sanctuary Palimpsest | 2 each in Preservation × Mercy | A defense record that forgives without erasing. DEF +25%, Offline rewards +20%. |
| Public Testimony Log | 2 each in Truth × Collective | An academic record that shares testimony. Gold / XP +20%. |
| Margin of the Living | 2 each in Mercy × Individual | Active recording that preserves personal pain. Focused Recording +25%, Gold +10%. |
| Psalms of Unbinding | 2 each in Liberation × Individual | A high-speed war chronicle owned by no one. Auto-battle interval -18%, ATK +10%. |